Description
KB Deal Basketball Shorts 003


| Select Your Side Stripe Colour | Hot Pink (█ #FF2F92) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Bottom Stripe Colour | Grape (█ #6F2DA8) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Waistband Colour | Grape (█ #6F2DA8) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Base Colour | Amethyst (█ #9966CC) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Colour 1 | Pure White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern | No Pattern | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 1 | Navy (█ #00205B) | ||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 2 | Sky Blue (█ #87CEEB) | ||||||||||||||||||||||||||||||||||||||||||
| Transform Your Pattern | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||||||||||
|
Team: PORT PIXIES
Sizes
|

Reviews
There are no reviews yet.