Description
KB Deal Basketball kit 002


| Select Your Collar and Trim Colour | Fire Engine Red (█ #CE2029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Gradient 1 Colour | Camary Yellow (█ #FFEF00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Gradient 2 Colour | Camary Yellow (█ #FFEF00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Side Panel Colour | Fire Engine Red (█ #CE2029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Bottom Stripe Colour | Fire Engine Red (█ #CE2029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Waist Band Colour | Fire Engine Red (█ #CE2029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern | No Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 1 | Crimson (█ #DC143C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 2 | Safety Orange (█ #FF6700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform Your Pattern | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on/off Guides | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on/off Guides | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|

Reviews
There are no reviews yet.